Exclusive Villa and Suite Stays with Car Hire in Puglia
Discover the beauty of Puglia with a stay at Villa Casalburo, a charming private retreat located near the Adriatic coast and close to the seaside towns of Savelletri and Torre Canne. Enjoy the freedom of a self-drive holiday combined with the comfort and privacy of a villa stay in the heart of Puglia.
Why Stay at Villa Casalburo
Prime Puglia Location
Perfectly placed for discovering Puglia’s coastline, countryside villages, and authentic local experiences.
Flexible Villa Stays
Choose 7 or 14-night stays with pricing based on your arrival week and party size.
Authentic Puglian Experiences
Enjoy included extras such as beach service, weekly cleaning and a complimentary bakery chef experience.
Pricing Overview
Indicative lead-in pricing for Villa Casalburo packages, including accommodation and self-drive car hire.
| Stay Option | 7 Nights From | 14 Nights From |
|---|---|---|
| Villa + Car (2 Guests) | £5,584 | £11,167 |
| Villa + Car (4 Guests) | £5,750 | £11,501 |
| Additional Suite + Car | £1,795 | £3,203 |
Weekly pricing varies by arrival date. View detailed pricing below.
Detailed Weekly Pricing
Prices below are based on weekly arrivals on the dates listed and include accommodation and self-drive car hire.
View Weekly Villa Pricing
| Arrival Week | 2 Guests 7 Nights | 2 Guests 14 Nights | 4 Guests 7 Nights | 4 Guests 14 Nights |
|---|---|---|---|---|
| 6 June | £5,584 | £11,167 | £5,750 | £11,501 |
| 13 June | £5,584 | £11,167 | £5,750 | £11,501 |
| 20 June | £5,584 | £11,167 | £5,750 | £11,501 |
| 27 June | £6,067 | £12,777 | £6,233 | £13,111 |
| 4 July | £6,711 | £13,421 | £6,877 | £13,755 |
| 11 July | £6,711 | £13,421 | £6,877 | £13,755 |
| 18 July | £6,780 | £13,559 | £6,963 | £13,927 |
| 25 July | £6,780 | £13,559 | £6,963 | £13,927 |
| 1 August | £6,780 | £13,559 | £6,963 | £13,927 |
| 8 August | £6,780 | £13,559 | £6,963 | £13,927 |
| 15 August | £6,780 | £13,559 | £6,963 | £13,927 |
| 22 August | £6,730 | £13,460 | £6,894 | £13,788 |
| 29 August | £6,086 | £11,689 | £6,250 | £12,017 |
| 5 September | £5,603 | £11,206 | £5,767 | £11,534 |
| 12 September | £5,603 | £11,206 | £5,767 | £11,534 |
| 19 September | £5,603 | £11,206 | £5,767 | £11,534 |
View Additional Suite Pricing
The suite cannot be booked separately, only in addition to the villa booking.
| Arrival Week | 2 Guests 7 Nights | 2 Guests 14 Nights |
|---|---|---|
| 6 June | £1,795 | £3,203 |
| 13 June | £1,795 | £3,203 |
| 20 June | £1,795 | £3,203 |
| 27 June | £1,966 | £3,774 |
| 4 July | £2,195 | £4,003 |
| 11 July | £2,195 | £4,003 |
| 18 July | £2,264 | £4,003 |
| 25 July | £2,264 | £4,003 |
| 1 August | £2,264 | £4,003 |
| 8 August | £2,264 | £4,003 |
| 15 August | £2,264 | £4,003 |
| 22 August | £2,214 | £4,003 |
| 29 August | £1,985 | £3,374 |
| 5 September | £1,814 | £3,203 |
| 12 September | £1,814 | £3,203 |
| 19 September | £1,814 | £3,203 |

What’s Included in Your Stay
Beach Service
Beach service includes 1 parasol, 2 beach loungers and parking near Savelletri or Torre Canne.
Weekly Cleaning
One full mid-week cleaning service is included per week.
Bakery Chef Experience
Enjoy a complimentary bakery chef experience on Wednesday or Thursday to sample Puglian organic specialities.
Enhance Your Stay
Optional services are available with supplement for a more personalised experience.
- Private chef daily service, maximum 5 hours, food excluded
- Daily butler service, maximum 8 hours
- Additional daily cleaning services
Important Information
- Packages are based on self-catering accommodation.
- Self-drive car hire is included.
- Flights can be added based on your preferred departure airport and travel dates.
- All prices shown are indicative and subject to availability at the time of booking.
